Organizational Structure
Organizational Structure
Chairman - Secretary, Transport Department, Govt. Of Tripura
Board of Directors
SL No | Directors | Name |
---|---|---|
1 . | Secretary, Transport Department, Govt. of Tripura | Shri. Chandra Kumar Jamatia, IAS |
2 . | Commissioner AMC | Dr. Shailesh Kumar Yadav, IAS |
3 . | MD TUTCL | Shri. Uttam Mandal, IAS |
4 . | JTC | Sri Richard J. Lalnunkima, TCS Gr -I |
5 . | MD- TRTC | Shri. Uttam Mandal, IAS |
List of Managing Directors
SL No | Name | From | To |
---|---|---|---|
1 . | K.D. Choudhury, TCS Gr-I | 23.01.2010 | 19.10.2010 |
2 . | R. C. Poddar, TCS Gr-I (Retd) | 20.10.2010 | 31.01.2012 |
3 . | S. Nama, TCS Gr- I | 01.02.2012 | 12.08.2012 |
4 . | R. Reang SS Grade TCS | 13.08.2012 | 09.01.2014 |
4 . | ----Do--- IAS | 10.01.2014 | 31.10.2014 |
5 . | Ratan Biswas, TCS Gr-I (Selection Grade) | 01.11.2014 | 16-03- 2018 |
6 . | Dasharath Debbarma TCS Gr. I (Selection Grade) | 17-03-2018 | 06-06- 2018 |
7 . | Santosh Karmakar, TCS SSG TCS Gr. I (Selection Grade) | 07-06- 2018 | 30-07-2018 |
8 . | Keshab Kar, TCS , Gr. I | 31-07-2018 | 15-07-2019 |
9 . | Subhash Ch. Saha, TCS, Gr. I | 16-07-2019 | 23-11-2020 |
10 . | Sajal Biswas, TCS, Gr. II | 24-11-2020 | 16-01-2022 |
11 . | Er. Rajesh Kumar Das, TCS, SSG | 17-01-2022 | 23-02-2022 |
12 . | Dr. Shailesh Kumar Yadav, IAS | 24-02-2022 | 12-12-2022 |
13 . | Sajal Biswas, TCS, Gr. I | 13-12-2022 | 05-07-2023 |
14 . | Dhanbabu Reang, TCS, SSG | 06-07-2023 | 05-12-2023 |
15 . | Shri. Uttam Mandal, IAS | 06-12-2023 | Present |
Staff Profile
SL No | Designation | Man in position |
---|---|---|
1 . | Managing Director | 1 |
2 . | Accounts Officer | 1 |
3 . | Assistant Manager (Finance) | 1 |
4 . | Contractual Staff | 1 |